Adult Winter Softball League 2024/2025
Men’s C-7
Placement | Team | Win | Loss | Tie | GB | Pct. |
---|---|---|---|---|---|---|
1 | A.V. Bandidos | 3 | 0 | – | 1.000 | |
2 | Wasted Talent | 2 | 2 | 1.5 | .500 | |
2 | LCP | 2 | 2 | 1.5 | .500 | |
2 | Young Guns | 2 | 2 | 1.5 | .500 | |
5 | OG Balls Deep | 1 | 2 | 2 | .333 | |
6 | I’d Hit That | 1 | 3 | 2.5 | .250 |
Men’s C-8
Placement | Team | Win | Loss | Tie | GB | Pct. |
---|---|---|---|---|---|---|
1 | Inglorious Batters | 4 | 0 | – | 1.000 | |
2 | Smash Bros. | 2 | 2 | 2 | .500 | |
2 | Desert Dawgs | 2 | 2 | 2 | .500 | |
4 | Hitmen | 0 | 4 | 4 | .000 |
Men’s C-9
Placement | Team | Win | Loss | Tie | GB | Pct. |
---|---|---|---|---|---|---|
1 | Los Toxicos | 3 | 1 | – | .750 | |
1 | The Leftovers | 3 | 1 | – | .750 | |
1 | Palmdale Water District | 3 | 1 | – | .750 | |
4 | Los Doyers | 2 | 2 | 1 | .500 | |
4 | Goodfellas | 2 | 2 | 1 | .500 | |
4 | ASB | 2 | 2 | 1 | .500 | |
7 | Average Jose’s | 1 | 3 | 2 | .250 | |
8 | Master Batters | 0 | 4 | 3 | .000 |
Coed C-6
Placement | Team | Win | Loss | Tie | GB | Pct. |
---|---|---|---|---|---|---|
1 | Alcoballics | 3 | 0 | – | 1.000 | |
2 | Bad Decisions | 2 | 2 | 1.5 | .500 | |
3 | Mean Machine | 1 | 2 | 2 | .333 | |
4 | Oldies But Goodies | 1 | 3 | 2.5 | .250 |
Children of God
Placement | Team | Win | Lose | Tie | GB | Pct. |
---|---|---|---|---|---|---|
1 | A.V. Hotshots | 4 | 0 | – | 1.000 | |
2 | Rushing Wind Hurricanes | 3 | 1 | 1 | .750 | |
3 | A.V. Saints | 1 | 3 | 3 | .250 | |
4 | The Participants | 0 | 4 | 4 | .000 |
Desert Vineyard
Placement | Team | Win | Lose | Tie | GB | Pct. |
---|---|---|---|---|---|---|
1 | Desert Vineyard 2 | 5 | 1 | – | .833 | |
2 | Desert Vineyard 1 | 4 | 2 | 1 | .667 | |
3 | Desert Vineyard 3 | 2 | 4 | 3 | .333 | |
4 | Desert Vineyard 4 | 1 | 5 | 4 | .167 |