Menu
Adult Summer Softball League 2023
Men’s C-6
Placement | Team | Win | Loss | Tie | GB | Pct. |
---|---|---|---|---|---|---|
1 | Hit It & Run | 5 | 0 | – | 1.000 | |
2 | Off Constantly | 3 | 2 | 2 | .600 | |
3 | LWR-Select Few | 2 | 2 | 2.5 | .500 | |
4 | Deadball Out | 2 | 3 | 3 | .400 | |
5 | Softball Team | 1 | 3 | 3.5 | .250 | |
6 | Henney Heads | 1 | 4 | 4 | .200 |
Men’s C-8
Placement | Team | Win | Loss | Tie | GB | Pct. |
---|---|---|---|---|---|---|
1 | Hey Butch | 4 | 0 | – | 1.000 | |
2 | Pitches Be Crazy | 2 | 0 | 1 | 1.000 | |
3 | The Hitmen | 2 | 3 | 2.5 | .400 | |
3 | Lancaster Lugnuts | 2 | 3 | 2.5 | .400 | |
5 | Doormats | 1 | 2 | 2.5 | .333 | |
6 | Señor Bats | 0 | 3 | 3.5 | .000 |
Men’s C-9
Placement | Team | Win | Loss | Tie | GB | Pct. |
---|---|---|---|---|---|---|
1 | Skrewballz | 4 | 1 | – | .800 | |
2 | B&B | 3 | 1 | 1 | .750 | |
3 | Full Clip | 2 | 2 | 2 | .500 | |
4 | Go Getters | 1 | 1 | 3.5 | .500 | |
5 | Just Here For the Beer | 2 | 3 | 4 | .400 | |
6 | G23 Bulldogs | 0 | 4 | 4.5 | .000 |
Men’s C-10
Placement | Team | Win | Loss | Tie | GB | Pct. |
---|---|---|---|---|---|---|
1 | Los Toxicos | 4 | 1 | – | .800 | |
2 | Los Sanchos | 3 | 2 | 1 | .600 | |
2 | San Edborn | 3 | 2 | 1 | .600 | |
4 | Huskies | 0 | 5 | 4 | .000 |
Coed C-6
Placement | Team | Win | Lose | Tie | GB | Pct. |
---|---|---|---|---|---|---|
1 | Down For Whatever | 4 | 0 | – | 1.000 | |
2 | Geez Up, Gloves Down | 3 | 1 | 1 | .750 | |
3 | No Glove, No Love | 2 | 1 | 1.5 | .667 | |
4 | Freaky Tales | 3 | 2 | 1.5 | .600 | |
5 | Honeys & Homies | 1 | 2 | 2.5 | .333 | |
6 | 4 Alarm | 0 | 3 | 3.5 | .000 | |
7 | Outlaws | 0 | 5 | 4.5 | .000 |
Coed C-8
Placement | Team | Win | Lose | Tie | GB | Pct. |
---|---|---|---|---|---|---|
1 | Hemme Hay & Feed | 4 | 0 | – | 1.000 | |
2 | PPG Sluggers | 3 | 2 | 1.5 | .600 | |
3 | Bat Intentions | 2 | 2 | 2 | .500 | |
3 | Thunderstrike | 2 | 2 | 2 | .500 | |
5 | The Sandlot | 1 | 3 | 3 | .250 | |
6 | Uncatchables | 0 | 3 | 3.5 | .000 |